aboutsummaryrefslogtreecommitdiff
path: root/content/images/catalog/catalog_75.jpg
blob: b72f00a3943a7df947a896b1f85448499630c7dd (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 00 b4 00 b4 00 00 ff e1 0a f5 45 78 69 66 00 00 49 49 ......JFIF..............Exif..II
0020 2a 00 08 00 00 00 09 00 0f 01 02 00 06 00 00 00 7a 00 00 00 10 01 02 00 14 00 00 00 80 00 00 00 *...............z...............
0040 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 94 00 00 00 1b 01 05 00 01 00 00 00 ................................
0060 9c 00 00 00 28 01 03 00 01 00 00 00 02 00 00 00 32 01 02 00 14 00 00 00 a4 00 00 00 13 02 03 00 ....(...........2...............
0080 01 00 00 00 01 00 00 00 69 87 04 00 01 00 00 00 b8 00 00 00 2e 06 00 00 43 61 6e 6f 6e 00 43 61 ........i...............Canon.Ca
00a0 6e 6f 6e 20 50 6f 77 65 72 53 68 6f 74 20 41 37 30 00 b4 00 00 00 01 00 00 00 b4 00 00 00 01 00 non.PowerShot.A70...............
00c0 00 00 32 30 31 37 3a 30 31 3a 30 31 20 31 32 3a 31 32 3a 33 33 00 1f 00 9a 82 05 00 01 00 00 00 ..2017:01:01.12:12:33...........
00e0 32 02 00 00 9d 82 05 00 01 00 00 00 3a 02 00 00 00 90 07 00 04 00 00 00 30 32 32 30 03 90 02 00 2...........:...........0220....
0100 14 00 00 00 42 02 00 00 04 90 02 00 14 00 00 00 56 02 00 00 01 91 07 00 04 00 00 00 01 02 03 00 ....B...........V...............
0120 02 91 05 00 01 00 00 00 6a 02 00 00 01 92 0a 00 01 00 00 00 72 02 00 00 02 92 05 00 01 00 00 00 ........j...........r...........
0140 7a 02 00 00 04 92 0a 00 01 00 00 00 82 02 00 00 05 92 05 00 01 00 00 00 8a 02 00 00 07 92 03 00 z...............................
0160 01 00 00 00 05 00 00 00 09 92 03 00 01 00 00 00 10 00 00 00 0a 92 05 00 01 00 00 00 92 02 00 00 ................................
0180 7c 92 07 00 3e 02 00 00 9a 02 00 00 86 92 07 00 08 01 00 00 d8 04 00 00 00 a0 07 00 04 00 00 00 |...>...........................
01a0 30 31 30 30 01 a0 03 00 01 00 00 00 01 00 00 00 02 a0 03 00 01 00 00 00 4b 00 00 00 03 a0 03 00 0100....................K.......
01c0 01 00 00 00 38 00 00 00 05 a0 04 00 01 00 00 00 f8 05 00 00 0e a2 05 00 01 00 00 00 e0 05 00 00 ....8...........................
01e0 0f a2 05 00 01 00 00 00 e8 05 00 00 10 a2 03 00 01 00 00 00 02 00 00 00 17 a2 03 00 01 00 00 00 ................................
0200 02 00 00 00 00 a3 07 00 01 00 00 00 03 00 00 00 01 a4 03 00 01 00 00 00 00 00 00 00 02 a4 03 00 ................................
0220 01 00 00 00 00 00 00 00 03 a4 03 00 01 00 00 00 00 00 00 00 04 a4 05 00 01 00 00 00 f0 05 00 00 ................................
0240 06 a4 03 00 01 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 08 00 00 00 1c 00 00 00 0a 00 00 00 ................................
0260 32 30 30 35 3a 30 35 3a 30 35 20 30 30 3a 33 37 3a 34 38 00 32 30 30 35 3a 30 35 3a 30 35 20 30 2005:05:05.00:37:48.2005:05:05.0
0280 30 3a 33 37 3a 34 38 00 03 00 00 00 01 00 00 00 60 00 00 00 20 00 00 00 5f 00 00 00 20 00 00 00 0:37:48.........`......._.......
02a0 00 00 00 00 03 00 00 00 5f 00 00 00 20 00 00 00 ad 00 00 00 20 00 00 00 0e 00 01 00 03 00 2e 00 ........_.......................
02c0 00 00 48 03 00 00 02 00 03 00 04 00 00 00 a4 03 00 00 03 00 03 00 04 00 00 00 ac 03 00 00 04 00 ..H.............................
02e0 03 00 22 00 00 00 b4 03 00 00 00 00 03 00 06 00 00 00 f8 03 00 00 00 00 03 00 04 00 00 00 04 04 ..".............................
0300 00 00 12 00 03 00 14 00 00 00 0c 04 00 00 13 00 03 00 04 00 00 00 34 04 00 00 06 00 02 00 20 00 ......................4.........
0320 00 00 3c 04 00 00 07 00 02 00 18 00 00 00 5c 04 00 00 08 00 04 00 01 00 00 00 69 08 12 00 09 00 ..<...........\...........i.....
0340 02 00 20 00 00 00 74 04 00 00 10 00 04 00 01 00 00 00 00 00 25 01 0d 00 03 00 22 00 00 00 94 04 ......t.............%.....".....
0360 00 00 00 00 00 00 5c 00 02 00 00 00 03 00 00 00 00 00 00 00 04 00 00 00 01 00 00 00 00 00 00 00 ......\.........................
0380 00 00 00 00 00 00 0f 00 03 00 01 00 01 40 00 00 ff ff ff ff 07 02 ad 00 20 00 62 00 c0 00 00 00 .............@............b.....
03a0 00 00 00 00 00 00 00 00 00 00 ff ff 00 00 00 08 00 08 00 00 01 00 00 00 00 00 ff 7f 00 00 00 00 ................................
03c0 00 00 02 00 ad 00 d5 00 9f 00 00 04 00 00 00 00 00 00 44 00 30 00 80 00 c3 ff 5f 00 60 00 00 00 ..................D.0....._.`...
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 33 00 00 00 62 00 60 00 ........................3...b.`.
0400 00 00 00 00 00 00 fa 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0420 00 00 00 00 00 00 00 00 00 00 05 00 05 00 00 08 00 06 00 08 00 01 71 01 2a 00 00 00 8e fe 00 00 ......................q.*.......
0440 72 01 00 00 d0 ff 00 00 00 00 00 00 30 00 02 00 01 00 00 00 00 00 00 00 00 00 49 4d 47 3a 50 6f r...........0.............IMG:Po
0460 77 65 72 53 68 6f 74 20 41 37 30 20 4a 50 45 47 00 00 00 00 00 00 00 00 00 00 46 69 72 6d 77 61 werShot.A70.JPEG..........Firmwa
0480 72 65 20 56 65 72 73 69 6f 6e 20 31 2e 30 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 re.Version.1.00.................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 44 00 09 00 01 80 1d 01 01 80 21 01 1e 01 ..................D.........!...
04c0 18 01 01 80 1c 01 01 80 44 00 00 00 00 00 00 00 00 00 00 00 0a 00 e0 ff 02 00 0a 00 af 02 87 01 ........D.......................
04e0 00 00 20 00 a0 03 66 04 00 00 00 00 00 00 00 00 1d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ......f.........................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 ...............................@
0600 1f 00 d0 00 00 00 00 70 17 00 9c 00 00 00 00 08 00 00 00 08 00 00 04 00 01 00 02 00 04 00 00 00 .......p........................
0620 52 39 38 00 02 00 07 00 04 00 00 00 30 31 30 30 01 10 03 00 01 00 00 00 00 08 00 00 02 10 03 00 R98.........0100................
0640 01 00 00 00 00 06 00 00 00 00 00 00 06 00 03 01 03 00 01 00 00 00 06 00 00 00 1a 01 05 00 01 00 ................................
0660 00 00 7c 06 00 00 1b 01 05 00 01 00 00 00 84 06 00 00 28 01 03 00 01 00 00 00 02 00 00 00 01 02 ..|...............(.............
0680 04 00 01 00 00 00 8c 06 00 00 02 02 04 00 01 00 00 00 61 04 00 00 00 00 00 00 b4 00 00 00 01 00 ..................a.............
06a0 00 00 b4 00 00 00 01 00 00 00 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 00 00 01 00 01 00 00 ff db ................JFIF............
06c0 00 43 00 08 06 06 07 06 05 08 07 07 07 09 09 08 0a 0c 14 0d 0c 0b 0b 0c 19 12 13 0f 14 1d 1a 1f .C..............................
06e0 1e 1d 1a 1c 1c 20 24 2e 27 20 22 2c 23 1c 1c 28 37 29 2c 30 31 34 34 34 1f 27 39 3d 38 32 3c 2e ......$.'.",#..(7),01444.'9=82<.
0700 33 34 32 ff db 00 43 01 09 09 09 0c 0b 0c 18 0d 0d 18 32 21 1c 21 32 32 32 32 32 32 32 32 32 32 342...C...........2!.!2222222222
0720 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 22222222222222222222222222222222
0740 32 32 32 32 32 32 32 32 ff c0 00 11 08 00 29 00 38 03 01 22 00 02 11 01 03 11 01 ff c4 00 1f 00 22222222......).8.."............
0760 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 ................................
0780 10 00 02 01 03 03 02 04 03 05 05 04 04 00 00 01 7d 01 02 03 00 04 11 05 12 21 31 41 06 13 51 61 ................}........!1A..Qa
07a0 07 22 71 14 32 81 91 a1 08 23 42 b1 c1 15 52 d1 f0 24 33 62 72 82 09 0a 16 17 18 19 1a 25 26 27 ."q.2....#B...R..$3br........%&'
07c0 28 29 2a 34 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 59 5a 63 64 65 66 67 68 ()*456789:CDEFGHIJSTUVWXYZcdefgh
07e0 69 6a 73 74 75 76 77 78 79 7a 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 ijstuvwxyz......................
0800 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e1 ................................
0820 e2 e3 e4 e5 e6 e7 e8 e9 ea f1 f2 f3 f4 f5 f6 f7 f8 f9 fa ff c4 00 1f 01 00 03 01 01 01 01 01 01 ................................
0840 01 01 01 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 11 00 02 01 02 04 04 03 ................................
0860 04 07 05 04 04 00 01 02 77 00 01 02 03 11 04 05 21 31 06 12 41 51 07 61 71 13 22 32 81 08 14 42 ........w.......!1..AQ.aq."2...B
0880 91 a1 b1 c1 09 23 33 52 f0 15 62 72 d1 0a 16 24 34 e1 25 f1 17 18 19 1a 26 27 28 29 2a 35 36 37 .....#3R..br...$4.%.....&'()*567
08a0 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 89:CDEFGHIJSTUVWXYZcdefghijstuvw
08c0 78 79 7a 82 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 xyz.............................
08e0 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e2 e3 e4 e5 e6 e7 e8 ................................
0900 e9 ea f2 f3 f4 f5 f6 f7 f8 f9 fa ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 f2 28 ae 5c 96 05 58 .......................?..(.\..X
0920 15 24 32 b7 18 35 2c 4e 5e 20 fb d0 12 4f ca a3 91 f5 ac e3 70 5a f1 a4 72 5b cc e5 89 ee 6a d4 .$2..5,N^....O......pZ..r[....j.
0940 0c a1 df 0c 51 8e 36 ae 33 9f 5f a5 73 38 9d f0 9e c2 12 7e dd b5 c9 20 a6 40 cf bd 5f b2 62 25 ....Q.6.3._.s8.....~.....@.._.b%
0960 78 bc bc 96 ea c4 02 71 db 9e d5 5a 03 fe 9f cb 67 f7 47 9f c4 55 eb 69 24 8a 27 62 c8 61 19 38 x......q...Z....g.G..U.i$.'b.a.8
0980 ce 09 3e a7 bd 4c 9e 96 35 a7 1f 7a fe 64 60 92 f3 90 30 24 7d 83 1e dc 7f 3a 49 22 21 d2 17 94 ..>..L..5..z.d`...0$}....:I"!...
09a0 48 a5 43 31 1e 83 1c 7e 7c 7e 14 44 b9 86 24 78 d9 d4 8d ee 17 ae 49 cf 5e d4 8b b0 0c b3 6d 0d H.C1...~|~.D..$x......I.^.....m.
09c0 f3 03 8c e1 47 4f f1 a0 1f 98 b7 13 2c d1 10 50 f9 8c 3e f9 fe 11 9e a2 8a 70 12 4c 03 b0 59 24 ....GO......,..P..>......p.L..Y$
09e0 38 52 18 fa 74 e3 d0 0a 28 52 51 d0 89 47 99 dd 9c f3 06 3d c6 47 23 15 62 17 39 56 3b 5b 70 2b 8R..t...(RQ..G.....=.G#.b.9V;[p+
0a00 f3 f4 19 ef ed 51 db e1 94 2e 39 fe 13 8e b5 30 02 20 ca 41 3b b9 07 fa 56 cd f4 39 60 ba 96 22 .....Q....9....0...A;...V..9`.."
0a20 05 2e 22 61 c6 55 87 1f 85 5a 58 8b 5b 10 11 37 39 c6 43 72 72 7b 8e d5 50 5c 36 e8 8f 18 07 a9 .."a.U...ZX.[..79.Crr{..P\6.....
0a40 5f 6a b5 1c c1 fc b0 c4 f1 93 8c 60 67 a7 41 f5 ac a5 73 ae 2e 3b 12 c8 a4 3e 24 6d a1 b8 ca b0 _j.........`g.A...s..;...>$m....
0a60 c6 3e 94 f5 92 25 24 7c c0 63 ee 60 60 fa 52 46 a0 1e 54 03 d8 9f fe b5 59 82 2d ac 09 51 81 cf .>...%$|.c.``.RF..T.....Y.-..Q..
0a80 d7 f0 ac db 46 89 32 58 76 c4 bb d9 73 21 eb c7 41 e9 45 3e 45 12 00 c4 60 7b d1 59 68 f7 35 d8 ....F.2Xv...s!..A.E>E...`{.Yh.5.
0aa0 e2 20 62 84 e5 72 3f 95 5d 32 b4 c8 bc 64 83 de aa 43 f7 ea ec 7d 0d 77 c8 f2 a9 df 61 15 5b 18 ..b..r?.]2...d...C...}.w....a.[.
0ac0 76 e0 74 ab 90 74 1c 63 15 53 fe 5a 55 98 7e f8 ac e5 b1 b4 1d 99 74 4b 14 78 dc c3 dc 0e b5 65 v.t..t.c.S.ZU.~.......tK.x.....e
0ae0 6e 94 20 0b c5 64 a7 fc 7c b7 d6 ad 77 1f 85 67 28 23 68 d4 6c b8 f3 ee ea d8 a2 ab 7f cb 37 ff n....d..|...w..g(#h.l.........7.
0b00 00 77 fa 8a 28 50 44 ba 8c ff d9 ff e1 0b 7b 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 .w..(PD.......{http://ns.adobe.c
0b20 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 27 ef bb bf om/xap/1.0/.<?xpacket.begin='...
0b40 27 20 69 64 3d 27 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 27 3f '.id='W5M0MpCehiHzreSzNTczkc9d'?
0b60 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 27 61 64 6f 62 65 3a 6e 73 3a 6d >.<x:xmpmeta.xmlns:x='adobe:ns:m
0b80 65 74 61 2f 27 3e 0a 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 27 68 74 74 70 3a eta/'>.<rdf:RDF.xmlns:rdf='http:
0ba0 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 //www.w3.org/1999/02/22-rdf-synt
0bc0 61 78 2d 6e 73 23 27 3e 0a 0a 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 78 6d 6c 6e ax-ns#'>...<rdf:Description.xmln
0be0 73 3a 65 78 69 66 3d 27 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 s:exif='http://ns.adobe.com/exif
0c00 2f 31 2e 30 2f 27 3e 0a 20 20 3c 65 78 69 66 3a 4d 61 6b 65 3e 43 61 6e 6f 6e 3c 2f 65 78 69 66 /1.0/'>...<exif:Make>Canon</exif
0c20 3a 4d 61 6b 65 3e 0a 20 20 3c 65 78 69 66 3a 4d 6f 64 65 6c 3e 43 61 6e 6f 6e 20 50 6f 77 65 72 :Make>...<exif:Model>Canon.Power
0c40 53 68 6f 74 20 41 37 30 3c 2f 65 78 69 66 3a 4d 6f 64 65 6c 3e 0a 20 20 3c 65 78 69 66 3a 4f 72 Shot.A70</exif:Model>...<exif:Or
0c60 69 65 6e 74 61 74 69 6f 6e 3e 54 6f 70 2d 6c 65 66 74 3c 2f 65 78 69 66 3a 4f 72 69 65 6e 74 61 ientation>Top-left</exif:Orienta
0c80 74 69 6f 6e 3e 0a 20 20 3c 65 78 69 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 31 38 30 3c 2f 65 tion>...<exif:XResolution>180</e
0ca0 78 69 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 3c 65 78 69 66 3a 59 52 65 73 6f 6c 75 xif:XResolution>...<exif:YResolu
0cc0 74 69 6f 6e 3e 31 38 30 3c 2f 65 78 69 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 3c 65 tion>180</exif:YResolution>...<e
0ce0 78 69 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 70 6f 75 63 65 73 3c 2f 65 78 69 66 3a xif:ResolutionUnit>pouces</exif:
0d00 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 0a 20 20 3c 65 78 69 66 3a 44 61 74 65 54 69 6d 65 ResolutionUnit>...<exif:DateTime
0d20 3e 32 30 30 35 3a 30 35 3a 30 35 20 30 30 3a 33 37 3a 34 38 3c 2f 65 78 69 66 3a 44 61 74 65 54 >2005:05:05.00:37:48</exif:DateT
0d40 69 6d 65 3e 0a 20 20 3c 65 78 69 66 3a 59 43 62 43 72 50 6f 73 69 74 69 6f 6e 69 6e 67 3e 43 65 ime>...<exif:YCbCrPositioning>Ce
0d60 6e 74 65 72 65 64 3c 2f 65 78 69 66 3a 59 43 62 43 72 50 6f 73 69 74 69 6f 6e 69 6e 67 3e 0a 20 ntered</exif:YCbCrPositioning>..
0d80 20 3c 65 78 69 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 43 6f 6d 70 72 65 73 73 69 6f 6e 20 4a .<exif:Compression>Compression.J
0da0 50 45 47 3c 2f 65 78 69 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 0a 20 20 3c 65 78 69 66 3a 58 PEG</exif:Compression>...<exif:X
0dc0 52 65 73 6f 6c 75 74 69 6f 6e 3e 31 38 30 3c 2f 65 78 69 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e Resolution>180</exif:XResolution
0de0 3e 0a 20 20 3c 65 78 69 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 31 38 30 3c 2f 65 78 69 66 3a >...<exif:YResolution>180</exif:
0e00 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 3c 65 78 69 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 YResolution>...<exif:ResolutionU
0e20 6e 69 74 3e 70 6f 75 63 65 73 3c 2f 65 78 69 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e nit>pouces</exif:ResolutionUnit>
0e40 0a 20 20 3c 65 78 69 66 3a 45 78 70 6f 73 75 72 65 54 69 6d 65 3e 31 2f 38 20 73 65 63 2e 3c 2f ...<exif:ExposureTime>1/8.sec.</
0e60 65 78 69 66 3a 45 78 70 6f 73 75 72 65 54 69 6d 65 3e 0a 20 20 3c 65 78 69 66 3a 46 4e 75 6d 62 exif:ExposureTime>...<exif:FNumb
0e80 65 72 3e 66 2f 32 2c 38 3c 2f 65 78 69 66 3a 46 4e 75 6d 62 65 72 3e 0a 20 20 3c 65 78 69 66 3a er>f/2,8</exif:FNumber>...<exif:
0ea0 45 78 69 66 56 65 72 73 69 6f 6e 3e 56 65 72 73 69 6f 6e 20 64 26 61 70 6f 73 3b 65 78 69 66 20 ExifVersion>Version.d&apos;exif.
0ec0 32 2e 32 3c 2f 65 78 69 66 3a 45 78 69 66 56 65 72 73 69 6f 6e 3e 0a 20 20 3c 65 78 69 66 3a 44 2.2</exif:ExifVersion>...<exif:D
0ee0 61 74 65 54 69 6d 65 4f 72 69 67 69 6e 61 6c 3e 32 30 30 35 3a 30 35 3a 30 35 20 30 30 3a 33 37 ateTimeOriginal>2005:05:05.00:37
0f00 3a 34 38 3c 2f 65 78 69 66 3a 44 61 74 65 54 69 6d 65 4f 72 69 67 69 6e 61 6c 3e 0a 20 20 3c 65 :48</exif:DateTimeOriginal>...<e
0f20 78 69 66 3a 44 61 74 65 54 69 6d 65 44 69 67 69 74 69 7a 65 64 3e 32 30 30 35 3a 30 35 3a 30 35 xif:DateTimeDigitized>2005:05:05
0f40 20 30 30 3a 33 37 3a 34 38 3c 2f 65 78 69 66 3a 44 61 74 65 54 69 6d 65 44 69 67 69 74 69 7a 65 .00:37:48</exif:DateTimeDigitize
0f60 64 3e 0a 20 20 3c 65 78 69 66 3a 43 6f 6d 70 6f 6e 65 6e 74 73 43 6f 6e 66 69 67 75 72 61 74 69 d>...<exif:ComponentsConfigurati
0f80 6f 6e 3e 0a 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 3c 72 64 66 3a 6c 69 3e 59 20 43 on>....<rdf:Seq>.....<rdf:li>Y.C
0fa0 62 20 43 72 20 2d 3c 2f 72 64 66 3a 6c 69 3e 0a 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 b.Cr.-</rdf:li>....</rdf:Seq>...
0fc0 3c 2f 65 78 69 66 3a 43 6f 6d 70 6f 6e 65 6e 74 73 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 3e 0a </exif:ComponentsConfiguration>.
0fe0 20 20 3c 65 78 69 66 3a 43 6f 6d 70 72 65 73 73 65 64 42 69 74 73 50 65 72 50 69 78 65 6c 3e 20 ..<exif:CompressedBitsPerPixel>.
1000 33 3c 2f 65 78 69 66 3a 43 6f 6d 70 72 65 73 73 65 64 42 69 74 73 50 65 72 50 69 78 65 6c 3e 0a 3</exif:CompressedBitsPerPixel>.
1020 20 20 3c 65 78 69 66 3a 53 68 75 74 74 65 72 53 70 65 65 64 56 61 6c 75 65 3e 33 2c 30 30 20 45 ..<exif:ShutterSpeedValue>3,00.E
1040 56 20 28 31 2f 38 20 73 65 63 2e 29 3c 2f 65 78 69 66 3a 53 68 75 74 74 65 72 53 70 65 65 64 56 V.(1/8.sec.)</exif:ShutterSpeedV
1060 61 6c 75 65 3e 0a 20 20 3c 65 78 69 66 3a 41 70 65 72 74 75 72 65 56 61 6c 75 65 3e 32 2c 39 37 alue>...<exif:ApertureValue>2,97
1080 20 45 56 20 28 66 2f 32 2c 38 29 3c 2f 65 78 69 66 3a 41 70 65 72 74 75 72 65 56 61 6c 75 65 3e .EV.(f/2,8)</exif:ApertureValue>
10a0 0a 20 20 3c 65 78 69 66 3a 45 78 70 6f 73 75 72 65 42 69 61 73 56 61 6c 75 65 3e 30 2c 30 30 20 ...<exif:ExposureBiasValue>0,00.
10c0 45 56 3c 2f 65 78 69 66 3a 45 78 70 6f 73 75 72 65 42 69 61 73 56 61 6c 75 65 3e 0a 20 20 3c 65 EV</exif:ExposureBiasValue>...<e
10e0 78 69 66 3a 4d 61 78 41 70 65 72 74 75 72 65 56 61 6c 75 65 3e 32 2c 39 37 20 45 56 20 28 66 2f xif:MaxApertureValue>2,97.EV.(f/
1100 32 2c 38 29 3c 2f 65 78 69 66 3a 4d 61 78 41 70 65 72 74 75 72 65 56 61 6c 75 65 3e 0a 20 20 3c 2,8)</exif:MaxApertureValue>...<
1120 65 78 69 66 3a 4d 65 74 65 72 69 6e 67 4d 6f 64 65 3e 4d 6f 74 69 66 3c 2f 65 78 69 66 3a 4d 65 exif:MeteringMode>Motif</exif:Me
1140 74 65 72 69 6e 67 4d 6f 64 65 3e 0a 20 20 3c 65 78 69 66 3a 46 6c 61 73 68 20 72 64 66 3a 70 61 teringMode>...<exif:Flash.rdf:pa
1160 72 73 65 54 79 70 65 3d 27 52 65 73 6f 75 72 63 65 27 3e 0a 20 20 3c 2f 65 78 69 66 3a 46 6c 61 rseType='Resource'>...</exif:Fla
1180 73 68 3e 0a 20 20 3c 65 78 69 66 3a 46 6f 63 61 6c 4c 65 6e 67 74 68 3e 35 2c 34 20 6d 6d 3c 2f sh>...<exif:FocalLength>5,4.mm</
11a0 65 78 69 66 3a 46 6f 63 61 6c 4c 65 6e 67 74 68 3e 0a 20 20 3c 65 78 69 66 3a 4d 61 6b 65 72 4e exif:FocalLength>...<exif:MakerN
11c0 6f 74 65 3e 35 37 34 20 62 79 74 65 73 20 75 6e 64 65 66 69 6e 65 64 20 64 61 74 61 3c 2f 65 78 ote>574.bytes.undefined.data</ex
11e0 69 66 3a 4d 61 6b 65 72 4e 6f 74 65 3e 0a 20 20 3c 65 78 69 66 3a 55 73 65 72 43 6f 6d 6d 65 6e if:MakerNote>...<exif:UserCommen
1200 74 20 2f 3e 0a 20 20 3c 65 78 69 66 3a 46 6c 61 73 68 50 69 78 56 65 72 73 69 6f 6e 3e 46 6c 61 t./>...<exif:FlashPixVersion>Fla
1220 73 68 50 69 78 20 56 65 72 73 69 6f 6e 20 31 2e 30 3c 2f 65 78 69 66 3a 46 6c 61 73 68 50 69 78 shPix.Version.1.0</exif:FlashPix
1240 56 65 72 73 69 6f 6e 3e 0a 20 20 3c 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 73 52 47 42 Version>...<exif:ColorSpace>sRGB
1260 3c 2f 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 0a 20 20 3c 65 78 69 66 3a 50 69 78 65 6c </exif:ColorSpace>...<exif:Pixel
1280 58 44 69 6d 65 6e 73 69 6f 6e 3e 32 30 34 38 3c 2f 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 XDimension>2048</exif:PixelXDime
12a0 6e 73 69 6f 6e 3e 0a 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 31 nsion>...<exif:PixelYDimension>1
12c0 35 33 36 3c 2f 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 3c 65 78 536</exif:PixelYDimension>...<ex
12e0 69 66 3a 46 6f 63 61 6c 50 6c 61 6e 65 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 39 38 34 36 2c 31 35 if:FocalPlaneXResolution>9846,15
