aboutsummaryrefslogtreecommitdiff
path: root/latex_pgfornament/texmf/tex/generic/vectorian/vectorian20.pgf
blob: aa30519166cd1798c222987cd928942dc42c8017 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
\m -0.8416 0
\l 81.4539 0
\l 81.4539 81.1389
\l -0.8416 81.1389
\o
\i 
\m 49.991 29.0767
\c 53.9126 32.3055 59.4454 31.8431 61.7542 30.5775
\c 64.0598 29.3087 64.2902 27.4623 64.8662 27.6927
\c 65.4438 27.9215 65.4438 30.4607 62.5606 32.4207
\c 59.6758 34.3823 55.1798 34.3823 55.1798 34.3823
\c 58.4086 36.6863 61.1766 38.4159 61.5222 41.7615
\c 61.7974 44.4207 60.6006 48.1023 59.6774 48.1023
\c 58.7558 48.1023 59.4454 46.2575 58.5254 42.2207
\c 57.6038 38.1855 52.1814 34.6111 47.4566 29.5407
\c 44.087 25.9247 41.9606 22.1231 41.0982 20.4239
\l 41.0982 36.3007
\c 41.4742 38.2591 42.2422 41.2783 43.7654 44.1823
\c 46.303 49.0255 49.279 50.8607 50.791 51.7679
\c 52.3094 52.6799 53.2854 52.8927 52.8758 53.2911
\c 52.0934 54.0543 48.1174 53.3503 46.303 52.3711
\c 44.5286 51.4127 42.8438 50.2127 41.0982 47.9151
\l 41.0982 52.9615
\c 42.1174 53.2607 42.8678 54.1935 42.8678 55.3119
\c 42.8678 56.4319 42.1174 57.3679 41.0982 57.6687
\l 41.0982 69.8959
\c 41.0982 70.2783 40.7862 70.5887 40.4038 70.5887
\c 40.023 70.5887 39.7126 70.2783 39.7126 69.8959
\l 39.7126 57.6687
\c 38.6918 57.3679 37.9414 56.4319 37.9414 55.3119
\c 37.9414 54.1935 38.6918 53.2607 39.7126 52.9615
\l 39.7126 47.6607
\c 37.8934 50.1343 36.151 51.3759 34.3094 52.3711
\c 32.495 53.3503 28.5174 54.0543 27.7366 53.2911
\c 27.327 52.8927 28.303 52.6799 29.8214 51.7679
\c 31.3318 50.8607 34.3094 49.0255 36.8454 44.1823
\c 38.7062 40.6335 39.447 36.9055 39.7126 35.1615
\l 39.7126 20.0303
\c 39.0118 21.4623 36.8182 25.6079 33.1558 29.5407
\c 28.431 34.6111 23.0086 38.1855 22.087 42.2207
\c 21.1654 46.2575 21.8566 48.1023 20.9334 48.1023
\c 20.0102 48.1023 18.815 44.4207 19.0902 41.7615
\c 19.4358 38.4159 22.2038 36.6863 25.4326 34.3823
\c 25.4326 34.3823 20.935 34.3823 18.0518 32.4207
\c 15.1686 30.4607 15.1686 27.9215 15.7446 27.6927
\c 16.3222 27.4623 16.551 29.3087 18.8582 30.5775
\c 21.1654 31.8431 26.6982 32.3055 30.6198 29.0767
\c 34.0438 26.2559 38.6118 20.7087 39.7126 15.9695
\l 39.7126 4.8142
\c 38.6918 4.515 37.9414 3.5806 37.9414 2.4622
\c 37.9414 1.1022 39.0438 -0.0002 40.4038 -0.0002
\c 41.7654 -0.0002 42.8678 1.1022 42.8678 2.4622
\c 42.8678 3.5806 42.1174 4.515 41.0982 4.8142
\l 41.0982 16.6799
\c 42.4582 21.2527 46.7366 26.3967 49.991 29.0767
\o
\m 41.2262 2.4622
\c 41.2262 2.0094 40.8582 1.643 40.4038 1.643
\c 39.951 1.643 39.583 2.0094 39.583 2.4622
\c 39.583 2.9166 39.951 3.283 40.4038 3.283
\c 40.8582 3.283 41.2262 2.9166 41.2262 2.4622
\o
\s 
\m -0.8416 0
\l 81.4539 0
\l 81.4539 81.1389
\l -0.8416 81.1389
\o
\i 
\m 74.4486 42.0687
\c 70.8422 47.8591 65.0678 53.7727 59.4854 59.4895
\c 56.1654 62.8879 52.7302 66.4047 49.8278 69.8239
\c 46.6454 73.5743 44.8566 76.2447 43.6742 78.0111
\c 42.2822 80.0927 41.5798 81.1391 40.3062 81.1391
\c 39.031 81.1391 38.3302 80.0927 36.9382 78.0111
\c 35.7542 76.2447 33.967 73.5743 30.7846 69.8239
\c 27.8806 66.4047 24.447 62.8879 21.127 59.4895
\c 15.5446 53.7727 9.7686 47.8591 6.1638 42.0687
\c 0.9478 33.6911 -0.8426 25.7631 0.3574 16.3615
\c 1.3814 8.3262 7.4726 0.1902 17.1286 0.1902
\c 25.8518 0.1902 31.831 5.1886 32.0038 12.6287
\c 32.1718 19.9087 27.3734 23.5263 22.5414 23.8847
\c 19.583 24.1055 16.6678 23.1071 14.7414 21.2175
\c 13.119 19.6239 12.3302 17.5423 12.4598 15.2031
\c 12.663 11.5455 14.4742 9.8894 16.1206 9.1342
\c 19.7382 7.0302 22.7702 8.5582 23.0966 11.1743
\c 23.4406 13.9439 21.5398 15.8463 19.9814 14.9807
\c 18.4262 14.1151 20.3286 10.4831 18.599 10.2239
\c 17.663 10.0846 16.8646 10.3215 16.319 10.5711
\c 15.1542 11.2511 13.9894 12.5999 13.8406 15.2767
\c 13.7334 17.2111 14.3798 18.9231 15.711 20.2271
\c 17.3334 21.8207 19.9094 22.6927 22.439 22.5055
\c 26.3126 22.2191 30.7782 19.4687 30.6198 12.6623
\c 30.463 5.9262 25.1686 1.5758 17.1286 1.5758
\c 8.2726 1.5758 2.6774 9.1022 1.7286 16.5391
\c 0.5718 25.6015 2.303 33.2495 7.3398 41.3391
\c 10.8662 47.0031 16.5846 52.8591 22.1158 58.5247
\c 25.4534 61.9391 28.903 65.4719 31.839 68.9279
\c 35.0726 72.7391 36.887 75.4479 38.087 77.2415
\c 39.2822 79.0303 39.7894 79.7551 40.3062 79.7551
\c 40.823 79.7551 41.327 79.0303 42.5238 77.2415
\c 43.7238 75.4479 45.5382 72.7391 48.7718 68.9279
\c 51.7078 65.4719 55.1574 61.9391 58.4966 58.5247
\c 64.0278 52.8591 69.7462 47.0031 73.2726 41.3391
\c 78.3094 33.2495 80.0374 25.6015 78.8822 16.5391
\c 77.9334 9.1022 72.3398 1.5758 63.4822 1.5758
\c 55.4438 1.5758 50.1494 5.9262 49.991 12.6623
\c 49.8342 19.4687 54.2982 22.2191 58.1718 22.5055
\c 60.7014 22.6927 63.279 21.8207 64.9014 20.2271
\c 66.231 18.9231 66.879 17.2111 66.7718 15.2767
\c 66.623 12.5999 65.4582 11.2511 64.2934 10.5711
\c 63.7478 10.3215 62.9478 10.0846 62.0134 10.2239
\c 60.2838 10.4831 62.1862 14.1151 60.6294 14.9807
\c 59.0726 15.8463 57.1686 13.9439 57.5158 11.1743
\c 57.8422 8.5582 60.8758 7.0302 64.4918 9.1342
\c 66.1398 9.891 67.9494 11.5455 68.1526 15.2031
\c 68.2822 17.5423 67.4934 19.6239 65.871 21.2175
\c 63.9446 23.1071 61.0294 24.1055 58.0694 23.8847
\c 53.2358 23.5263 48.439 19.9087 48.6086 12.6287
\c 48.7798 5.1886 54.759 0.1902 63.4822 0.1902
\c 73.1382 0.1902 79.2294 8.3262 80.2534 16.3615
\c 81.455 25.7631 79.6646 33.6911 74.4486 42.0687
\o
\s
\endinput