aboutsummaryrefslogtreecommitdiff
path: root/latex_pgfornament/texmf/tex/generic/vectorian/vectorian34.pgf
blob: ff8541f97df3a64cff34a49b493bdecbeb5ad82a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
\m 1.0873 1.2859
\c 2.5289 -0.0277 5.5769 -0.2805 8.4249 0.2811
\c 13.0361 1.1915 18.3785 4.4363 22.7273 8.6395
\c 24.3353 10.1979 26.1561 12.0619 28.0041 14.2251
\c 31.9353 11.6283 35.8601 10.0491 39.2665 9.8891
\c 45.6825 9.5787 51.1641 11.7835 54.3097 15.9467
\c 55.8057 17.9243 56.6521 20.2091 56.8601 22.5803
\c 57.7321 26.8987 56.0665 32.3547 53.0601 36.1803
\c 56.9033 35.2907 60.7113 33.8155 64.3849 31.6203
\c 77.0345 24.0571 80.6873 12.5819 81.8601 8.9275
\c 83.0361 5.2779 81.5529 1.3659 83.4233 0.7163
\c 84.2777 0.4155 85.3513 0.8443 85.2921 2.5803
\c 85.2313 4.3707 84.0345 7.7755 81.5993 13.1035
\c 77.2313 22.6523 68.8745 34.5723 52.0057 37.4331
\c 48.5529 41.1755 43.8793 45.3595 40.5865 48.4411
\c 40.4009 48.6155 40.2393 48.7627 40.0585 48.9275
\c 39.6217 54.0347 38.3673 58.4619 36.5385 62.2683
\c 40.0105 64.2507 43.6649 63.0443 47.4025 58.6683
\c 48.3849 57.5227 49.5545 55.8683 50.7945 54.1211
\c 54.8329 48.4203 59.8617 41.3195 65.0105 41.7067
\c 68.3529 41.9579 69.9609 44.3643 70.2233 46.9579
\c 70.2553 46.9195 70.9529 51.1819 67.9961 54.8315
\c 65.0393 58.4811 57.6505 62.9163 56.5193 66.8283
\c 56.4217 67.1611 56.3657 67.4523 56.3033 67.7467
\c 56.2745 68.0891 56.2361 68.4251 56.2569 68.7787
\c 56.3257 69.9339 56.8313 70.7035 57.7513 71.0619
\c 59.4633 71.7339 62.0953 70.8315 64.1513 68.8715
\l 66.3833 66.6123
\c 69.7881 63.0811 73.6521 59.0715 76.8409 61.3691
\c 77.3081 61.7067 77.6409 62.1371 77.8601 62.6315
\c 78.1257 63.1403 78.9481 65.0939 77.4921 67.4155
\c 75.6233 70.3995 72.3689 72.5131 71.7305 74.0779
\c 71.6537 74.4123 71.6457 74.7067 71.7097 74.9371
\c 71.7369 75.0267 71.7897 75.1163 71.8409 75.2027
\c 71.9417 75.3435 72.0553 75.4587 72.1641 75.5803
\c 72.4409 75.8027 72.8105 75.9627 73.2617 75.9675
\c 74.3225 75.9835 74.9433 75.4299 75.8889 74.2379
\c 76.6185 73.3211 77.5401 72.1995 78.8857 71.9899
\c 78.9721 71.9675 79.0233 71.9259 79.1209 71.9163
\c 81.8793 71.5499 82.9033 73.2635 82.4697 75.0891
\c 82.0361 76.9115 81.0761 78.4379 82.4697 78.4379
\c 83.8617 78.4379 84.5113 79.2155 83.8137 80.3035
\c 83.1209 81.3931 80.2937 81.3035 79.7737 79.2155
\c 79.2521 77.1307 80.7289 74.7403 79.7305 74.0891
\c 78.7337 73.4331 77.9113 74.2715 77.9113 74.2715
\c 77.6649 74.5291 77.4089 74.8427 77.1177 75.2091
\c 76.1769 76.3979 75.0041 77.8715 72.9849 77.5099
\c 70.9817 77.1499 70.3801 76.0059 70.2009 75.3579
\c 70.1881 75.3067 70.1897 75.2523 70.1769 75.2027
\c 70.1641 75.1579 70.1337 75.1259 70.1241 75.0747
\c 70.1241 75.0747 69.9257 74.1195 70.3513 72.8603
\c 70.5673 72.2251 70.9465 71.3995 72.1129 70.0891
\c 73.5545 68.4651 75.4937 66.8907 76.2777 65.3307
\c 76.4873 64.7995 76.6041 64.2971 76.5833 63.8683
\c 76.5577 63.3371 76.3449 62.9371 75.9257 62.6411
\c 73.8361 61.1339 70.4761 64.6219 67.5097 67.6987
\l 65.2297 70.0027
\c 62.7097 72.4091 59.4777 73.4203 57.1801 72.5211
\c 55.6857 71.9339 54.8041 70.6411 54.6921 68.8779
\c 54.6777 68.6251 54.7161 68.3915 54.7241 68.1435
\c 54.6969 68.1003 54.0841 64.2219 58.2553 59.5243
\c 62.2649 55.0155 66.9961 52.6587 68.4857 49.2491
\c 68.5929 48.8619 68.6681 48.4747 68.6921 48.0715
\c 68.8121 45.9931 67.8857 43.4907 64.8905 43.2651
\c 60.6265 42.9435 55.6825 49.9291 52.0713 55.0283
\c 50.8121 56.8027 49.6201 58.4859 48.5945 59.6891
\c 43.2777 65.9067 38.7241 65.2987 35.8073 63.6539
\c 31.1785 72.2747 23.7257 77.6507 17.2857 81.0299
\c 12.1017 83.7579 8.7673 85.1371 6.9865 85.2939
\c 5.2537 85.4475 4.7657 84.3979 5.0153 83.5307
\c 5.5641 81.6283 9.5513 82.8907 13.1353 81.5179
\c 16.7081 80.1499 27.9225 75.8907 34.7849 62.9195
\c 33.7545 62.0859 32.9561 61.0059 32.4857 59.7547
\c 31.5385 57.6283 31.1193 54.6059 33.2185 51.0939
\c 34.7257 48.5707 36.9273 46.1099 39.3449 43.7579
\c 39.2921 41.7003 39.0793 39.6635 38.7113 37.6587
\c 29.4841 36.3867 21.9865 32.2779 16.3017 28.0811
\c 12.6665 33.4091 10.6937 38.7579 11.0457 42.7643
\c 11.2265 44.8523 11.7369 46.5019 12.4057 47.8395
\c 12.9497 48.8059 13.7833 49.9371 15.0921 50.9611
\c 17.7017 53.0027 20.2697 52.5547 21.2217 52.8315
\c 22.6985 53.2651 22.0905 54.4859 22.0905 54.4859
\c 22.0905 54.4859 21.6665 55.3979 20.1769 55.3979
\c 18.4361 55.3947 11.3097 53.5291 9.9177 45.6155
\c 9.7449 44.7819 9.5737 43.8955 9.4841 42.9035
\c 9.0985 38.4603 11.1529 32.7995 15.0537 27.1323
\c 12.9705 25.5163 11.1497 23.9163 9.6153 22.4907
\c 5.1801 18.3819 1.6489 13.2235 0.4857 8.6651
\c -0.2295 5.8571 -0.2535 3.1035 1.0873 1.2859
\o 
\m 38.5273 36.7323
\c 37.5177 31.9179 35.6361 27.3019 33.0089 23.0971
\c 31.4041 20.5259 29.6681 18.2331 27.8985 16.1675
\c 25.1241 18.1339 22.3513 20.6203 19.7801 23.5643
\c 18.7945 24.6939 17.9065 25.8475 17.0681 26.9995
\c 19.3081 28.7403 21.8201 30.4283 24.6105 31.9659
\c 28.9529 34.3627 33.6665 35.9883 38.5273 36.7323
\o 
\m 40.1849 42.9627
\c 41.9977 41.2475 43.8825 39.5979 45.6985 38.0347
\c 43.6025 38.0859 41.5705 37.9931 39.6217 37.7691
\c 39.9113 39.4363 40.0937 41.1707 40.1849 42.9627
\o 
\m 39.0041 49.9003
\c 35.5993 53.0027 33.7257 54.6411 33.6265 58.0891
\c 33.8649 59.4427 34.5065 60.6155 35.4681 61.4939
\c 37.3017 57.6811 38.4745 53.7867 39.0041 49.9003
\o 
\m 29.0025 15.4219
\c 33.3929 20.8203 37.7305 27.9435 39.4649 36.8619
\c 41.8825 37.1755 44.3353 37.2347 46.7929 37.0891
\c 48.1289 35.9371 49.4073 34.8267 50.5209 33.7915
\c 54.2457 30.3163 55.1241 26.4395 55.3273 24.5755
\c 55.5321 21.8315 54.7577 19.1371 53.0601 16.8907
\c 50.2313 13.1467 45.2329 11.1659 39.3433 11.4507
\c 36.2345 11.5995 32.6377 13.0363 29.0025 15.4219
\o 
\m 4.6601 12.1867
\c 5.8025 15.4907 9.6329 20.8955 15.8441 26.0155
\c 16.6969 24.8507 17.5993 23.6859 18.6025 22.5339
\c 21.2025 19.5579 24.0185 17.0203 26.8585 14.9931
\c 21.3273 8.8907 15.5865 5.2315 12.1689 4.2571
\c 7.3449 2.8779 5.1097 5.0907 5.1097 5.0907
\c 5.1097 5.0907 3.0185 7.4459 4.6601 12.1867
\o
\s
\endinput