aboutsummaryrefslogtreecommitdiff
path: root/latex_pgfornament/texmf/tex/generic/vectorian/vectorian49.pgf
blob: 7ad006525f92ef8f2a5db0818c403fdf351f5917 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
\m 0 0
\l 162.627 0
\l 162.627 60.9336
\l 0 60.9336
\o
\i
\m 159.4383 53.4108
\c 158.1215 53.4108 156.9935 52.75 156.5055 51.8108
\c 149.4591 52.2652 125.5535 52.9692 115.2543 42.79
\c 107.5439 47.55 98.5535 46.4268 91.5151 43.4588
\c 88.8351 45.5052 85.8367 47.6092 82.6463 49.8988
\c 82.6463 49.8988 86.1583 52.6588 86.1583 55.4172
\c 86.1583 58.174 84.0079 60.934 81.5007 60.934
\c 78.9919 60.934 76.8399 58.174 76.8399 55.4172
\c 76.8399 52.6588 80.3519 49.8988 80.3519 49.8988
\c 77.1055 47.5708 74.0639 45.4364 71.3535 43.3564
\c 64.2783 46.4028 55.1663 47.6044 47.3727 42.79
\c 37.0735 52.9692 13.1679 52.2652 6.1199 51.8108
\c 5.6335 52.75 4.5039 53.4108 3.1871 53.4108
\c 1.4271 53.4108 -0.0001 52.23 -0.0001 50.7772
\c -0.0001 49.3244 1.4271 48.1468 3.1871 48.1468
\c 4.5743 48.1468 5.7391 48.8796 6.1775 49.8988
\l 21.9215 49.8988
\c 27.1199 49.8988 38.7151 47.5932 45.6447 41.6092
\c 33.2847 32.3644 36.7807 20.2892 43.4895 18.302
\c 49.9375 16.3932 59.5599 26.774 49.8335 39.9004
\c 50.3695 40.2524 50.9295 40.5804 51.5119 40.8716
\c 56.7839 43.5084 62.9215 44.4108 69.5663 41.9484
\c 65.0079 38.2652 61.6287 34.654 60.2895 30.3404
\c 58.3135 23.9772 60.2895 14.0396 70.0687 13.2876
\c 70.2623 13.2748 70.4303 13.2796 70.6191 13.2684
\c 70.6879 3.5084 75.0111 -0.0004 81.9807 -0.0004
\c 87.3903 -0.0004 91.9727 4.8556 91.9711 13.2556
\c 92.2911 13.2652 92.5935 13.262 92.9279 13.2876
\c 102.7087 14.0396 104.6847 23.9772 102.7087 30.3404
\c 101.3455 34.734 97.8655 38.3964 93.1775 42.1516
\c 99.7775 44.5148 105.8591 43.4988 111.1119 40.8716
\c 111.6975 40.5804 112.2559 40.2524 112.7935 39.9004
\c 103.0671 26.774 112.6879 16.3932 119.1375 18.302
\c 125.8431 20.2892 129.3423 32.3644 116.9791 41.6092
\c 123.9087 47.5932 135.5055 49.8988 140.7039 49.8988
\l 156.4463 49.8988
\c 156.8863 48.8796 158.0527 48.1468 159.4383 48.1468
\c 161.1999 48.1468 162.6271 49.3244 162.6271 50.7772
\c 162.6271 52.23 161.1999 53.4108 159.4383 53.4108
\o 
\m 51.0111 32.5964
\c 53.0175 19.8092 45.2431 19.0556 42.4863 21.814
\c 39.7631 24.5372 41.9439 33.5676 48.3183 38.7836
\c 49.6831 36.9804 50.6447 34.9292 51.0111 32.5964
\o 
\m 79.3455 57.9244
\c 80.3519 60.1804 84.2911 59.4332 84.1119 56.4204
\c 83.8623 52.158 81.1039 51.1516 81.1039 51.1516
\c 81.1039 51.1516 77.9343 54.7404 79.3455 57.9244
\o 
\m 81.5007 49.1484
\c 81.5007 49.1484 85.0927 46.6764 89.3695 42.4684
\c 85.8847 40.7148 83.0351 38.5644 81.3119 36.6092
\c 79.6319 38.5212 76.8767 40.6156 73.5039 42.3468
\c 77.8367 46.63 81.5007 49.1484 81.5007 49.1484
\o 
\m 80.8527 26.5772
\c 79.6063 26.5772 78.5951 25.5676 78.5951 24.3212
\c 78.5951 23.1308 79.5215 22.1644 80.6911 22.0812
\c 80.2655 19.902 78.7135 15.5308 73.1311 14.686
\c 73.0911 15.9308 73.1503 17.3212 73.3311 18.8892
\c 74.3343 27.5804 81.1871 34.6044 81.1871 34.6044
\c 81.1871 34.6044 87.0383 28.7516 88.7087 18.0524
\c 88.8943 16.8796 88.9711 15.8236 88.9903 14.846
\c 83.7183 16.0828 82.5039 20.6924 82.2287 22.5436
\c 82.7599 22.9548 83.1087 23.5964 83.1087 24.3212
\c 83.1087 25.5676 82.0975 26.5772 80.8527 26.5772
\o 
\m 67.5631 35.606
\c 69.0255 37.5372 70.5631 39.2956 72.0623 40.8716
\c 74.7599 39.5468 77.5279 37.6652 80.3519 35.1052
\c 76.5903 32.3468 71.1567 26.2444 70.6543 15.2124
\c 70.6463 14.9884 70.6495 14.7868 70.6415 14.5676
\c 62.4687 15.214 61.5151 27.6236 67.5631 35.606
\o 
\m 81.6895 5.0124
\c 78.2719 5.0124 73.9407 6.3308 73.2223 13.3116
\c 80.2111 14.0028 81.5007 19.0556 81.5007 19.0556
\c 81.5007 19.0556 82.6975 14.4172 88.9551 13.4268
\c 88.5151 6.6652 84.0623 5.0124 81.6895 5.0124
\o 
\m 95.4351 35.606
\c 101.5807 27.4924 100.4943 14.8108 91.9423 14.5516
\c 91.8783 15.7036 91.7455 16.9084 91.5087 18.1772
\c 89.3775 29.5868 82.3567 35.3548 82.3567 35.3548
\c 85.2063 37.9404 87.9935 39.8172 90.7055 41.1164
\c 92.2767 39.4812 93.8991 37.6364 95.4351 35.606
\o 
\m 120.1407 21.814
\c 117.3823 19.0556 109.6095 19.8092 111.6143 32.5964
\c 111.9791 34.9292 112.9423 36.9804 114.3071 38.7836
\c 120.6783 33.5676 122.8639 24.5372 120.1407 21.814
\o
\s
\endinput