aboutsummaryrefslogtreecommitdiff
path: root/latex_pgfornament/texmf/tex/generic/vectorian/vectorian81.pgf
blob: b6abd53e38bc12df6a75527beef10280d6d7a51a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
\m 53.3564 27.9064
\c 53.3564 27.9064 58.4696 26.9701 58.4696 22.3113
\c 58.4696 17.6754 52.895 17.6754 52.895 17.6754
\c 52.895 17.6754 61.2625 15.8028 61.2625 22.3113
\c 61.2625 28.8199 53.3564 27.9064 53.3564 27.9064
\o
\s 
\m 0 -0.6171
\l 175.6075 -0.6171
\l 175.6075 44.7373
\l 0 44.7373
\o
\i
\m 175.4774 24.3667
\c 156.7008 24.3667 133.5029 30.7154 129.0451 31.9942
\c 123.2559 33.6613 113.4132 33.6613 109.7159 27.3811
\c 108.9599 29.5963 107.7199 30.9437 106.6146 31.743
\c 104.34 33.3873 100.5628 34.0952 98.2243 33.7527
\c 98.5189 34.7347 100.7752 37.6578 98.6673 40.9007
\c 97.0208 43.4127 93.8304 44.7373 89.0369 44.7373
\c 82.3754 44.7373 78.0774 43.1615 76.2482 40.0557
\c 75.5494 38.8453 75.3027 37.5893 75.3027 36.4018
\c 75.3027 35.2142 75.5539 34.1637 75.8303 33.2959
\c 73.5055 33.6157 70.6828 33.3644 68.4197 31.743
\c 67.3988 31.0122 66.2753 29.779 65.5125 27.8836
\c 63.0849 31.0122 58.5107 32.8849 53.1257 32.8849
\c 48.5035 32.8849 41.641 30.898 34.3788 28.797
\c 28.2196 26.9929 21.8504 25.166 16.7349 24.5265
\l -0.0001 22.4255
\l 0.1278 20.3473
\c 18.9067 20.3473 42.1 13.9758 46.5601 12.7198
\c 52.2602 11.0755 61.886 11.0527 65.7089 17.0588
\c 66.3004 15.6886 67.1271 14.5239 68.2118 13.5419
\c 70.6189 11.3952 73.6311 10.7786 75.7572 10.5959
\c 75.4991 9.7053 75.2685 8.5863 75.0926 6.8507
\c 75.0721 6.6223 75.0629 6.3939 75.0629 6.1884
\c 75.0629 4.7497 75.5608 3.5165 76.5565 2.5345
\c 79.7582 -0.6171 87.1049 0.0224 87.9385 0.1137
\c 88.7857 -0.0461 93.4216 -0.2517 96.5914 1.8722
\c 100.7752 4.6583 97.6807 10.1849 97.5209 11.1669
\c 99.5762 11.1897 104.0066 11.0298 106.8293 13.5419
\c 108.0465 14.6381 108.9554 16.0083 109.5537 17.6069
\c 109.6428 17.447 109.7159 17.31 109.8118 17.173
\c 112.1617 13.816 116.9004 11.8291 122.484 11.8291
\c 127.0994 11.8291 133.9665 13.816 141.231 15.917
\c 147.3924 17.6982 153.7616 19.548 158.8726 20.1875
\l 175.6075 22.2885
\l 175.4774 24.3667
\o 
\m 64.6972 19.6394
\c 62.2171 12.834 51.7966 13.382 47.1355 14.7294
\c 43.5136 15.7571 27.6441 20.0961 11.6628 21.7632
\c 13.9785 22.0601 16.993 22.4483 16.993 22.4483
\c 22.2706 23.0878 28.7198 24.9833 34.9588 26.7874
\c 42.0771 28.8427 48.8004 30.8067 53.1257 30.8067
\c 57.9512 30.8067 62.1532 29.0939 64.0806 26.3306
\c 64.3752 25.9196 64.6059 25.4628 64.7909 25.0061
\c 64.6972 24.321 64.6287 23.5902 64.6287 22.7909
\c 64.6287 21.8317 64.7041 20.9411 64.8342 20.119
\c 64.7909 19.9591 64.7497 19.7993 64.6972 19.6394
\o 
\m 105.4408 15.1177
\c 102.7414 12.6969 95.6505 13.9073 94.2643 13.953
\c 94.109 14.0443 96.1233 11.6236 96.2489 6.8735
\c 96.2808 5.6175 96.089 4.704 95.3833 4.0645
\c 93.5495 2.4203 89.7015 1.895 88.1942 2.1919
\l 88.0367 2.2147
\l 87.8768 2.1919
\c 85.874 1.9864 80.1967 1.8722 78.0249 4.0189
\c 77.4449 4.6126 77.1548 5.3206 77.1548 6.1884
\c 77.1548 6.3482 77.164 6.4853 77.1754 6.6451
\c 77.4174 9.0202 79.8564 12.5599 79.8564 12.5599
\c 79.5322 13.0395 77.0498 12.7426 76.8808 12.6284
\c 75.1566 12.6741 71.9366 13.0167 69.5935 15.1177
\c 68.2552 16.328 67.3897 17.9723 66.9901 20.0048
\c 67.4788 21.8546 67.4491 23.6359 66.9261 25.2345
\c 67.3006 27.404 68.2118 29.0026 69.6483 30.0531
\c 71.9754 31.7202 75.1749 31.5375 77.1982 30.8524
\l 79.7445 30.0074
\l 78.4474 32.3596
\c 78.4246 32.3825 76.3784 36.1506 78.0546 39.0052
\c 79.4636 41.3802 83.2637 42.6591 89.0369 42.6591
\c 93.0585 42.6591 95.6985 41.7 96.886 39.8045
\c 98.7381 36.8357 95.6597 33.7527 95.6368 33.707
\l 94.5498 31.469
\l 96.9088 32.2454
\c 98.9368 32.9305 103.0589 31.7202 105.3928 30.0531
\c 107.3088 28.66 108.2885 26.2621 108.3091 22.9051
\c 108.2794 22.5397 108.2703 22.1743 108.2794 21.8089
\c 108.1081 18.9086 107.1627 16.6706 105.4408 15.1177
\o 
\m 158.6145 22.2657
\c 153.3369 21.6034 146.8877 19.7307 140.6463 17.9266
\c 133.528 15.8484 126.8071 13.9073 122.484 13.9073
\c 117.654 13.9073 113.4566 15.6201 111.5245 18.3834
\c 110.8075 19.411 110.4284 20.53 110.3667 21.7632
\c 110.3873 22.083 110.4055 22.4255 110.4055 22.7909
\c 110.4055 22.8137 110.401 22.8366 110.401 22.8822
\c 110.4786 23.5674 110.6362 24.2981 110.9148 25.0518
\c 113.3903 31.8572 123.8132 31.3091 128.4696 29.9846
\c 132.0961 28.9569 147.961 24.595 163.9447 22.9279
\c 161.629 22.6539 158.6145 22.2657 158.6145 22.2657
\o
\s 
\m 114.3449 22.4027
\c 114.3449 15.8941 122.2465 16.8076 122.2465 16.8076
\c 122.2465 16.8076 117.1379 17.7439 117.1379 22.4027
\c 117.1379 27.0386 122.7124 27.0386 122.7124 27.0386
\c 122.7124 27.0386 114.3449 28.9112 114.3449 22.4027
\o
\s 
\m 93.3508 24.321
\c 92.7913 26.5133 91.0831 28.2261 88.9068 28.8199
\c 87.685 31.3548 86.5842 38.3201 86.5842 38.3201
\c 86.5842 35.0544 84.7276 28.5458 84.7276 28.5458
\l 84.8578 28.5458
\c 83.0993 27.7922 81.7473 26.2621 81.2495 24.3667
\c 78.0911 23.2933 72.6491 21.375 72.6491 21.375
\l 78.1802 21.0325
\c 79.998 21.0325 81.0348 20.5985 81.624 20.1418
\c 82.3274 18.6346 83.6154 17.447 85.1866 16.8761
\c 86.3193 14.0443 87.2922 7.9012 87.2922 7.9012
\c 87.2922 10.4132 88.3861 14.7979 88.8931 16.7163
\c 90.6332 17.1958 92.0697 18.3834 92.8735 19.9591
\l 92.8735 19.5252
\c 96.5914 22.3113 102.6364 22.3113 102.6364 22.3113
\l 96.7079 23.476
\c 94.7896 23.476 93.8304 23.9099 93.3508 24.321
\o 
\m 87.2967 17.9038
\c 84.602 17.9038 82.4119 20.0961 82.4119 22.7909
\c 82.4119 25.4628 84.602 27.6552 87.2967 27.6552
\c 89.9869 27.6552 92.1747 25.4628 92.1747 22.7909
\c 92.1747 20.0961 89.9869 17.9038 87.2967 17.9038
\o
\s
\endinput