blob: de1494c6b8fdf85857a9ea9583d792770591f254 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
|
\m 202.9569 15.4668
\c 200.3535 16.0481 197.719 14.0758 197.065 11.0862
\c 196.681 9.3423 197.0775 7.6192 197.9993 6.3943
\c 198.0076 6.851 198.0221 7.3285 198.0636 7.806
\c 198.3709 11.9167 200.6068 13.0793 202.249 12.7263
\c 203.8912 12.3734 204.9686 11.0655 204.0074 6.5189
\c 203.9015 6.0206 203.7604 5.5431 203.5943 5.1071
\c 204.9873 5.8338 206.1001 7.2455 206.4925 9.0517
\c 207.1423 12.0412 205.5603 14.9062 202.9569 15.4668
\o
\s
\m 225.8872 14.8439
\c 223.398 15.363 220.8755 13.5568 220.2506 10.8163
\c 219.8873 9.197 220.2672 7.6192 221.1433 6.4981
\c 221.1516 6.9133 221.1703 7.3493 221.2077 7.806
\c 221.5046 11.5845 223.6367 12.6433 225.2083 12.3319
\c 226.7778 11.9997 227.8117 10.7956 226.892 6.6019
\c 226.7903 6.1452 226.6553 5.73 226.4975 5.3148
\c 227.8283 5.9791 228.8912 7.287 229.267 8.9479
\c 229.8898 11.6883 228.3785 14.3249 225.8872 14.8439
\o
\s
\m 248.2299 14.8439
\c 245.7386 15.363 243.2182 13.5568 242.5975 10.8163
\c 242.228 9.197 242.6099 7.6192 243.4881 6.4981
\c 243.4923 6.9133 243.5151 7.3493 243.5504 7.806
\c 243.8473 11.5845 245.9815 12.6433 247.5531 12.3319
\c 249.1226 11.9997 250.1565 10.7956 249.2347 6.6019
\c 249.133 6.1452 248.998 5.73 248.8423 5.3148
\c 250.1689 5.9791 251.236 7.287 251.6118 8.9479
\c 252.2326 11.6883 250.7191 14.3249 248.2299 14.8439
\o
\s
\m 448.5088 10.2143
\c 448.5088 10.2143 376.4503 9.9236 365.3848 11.0655
\c 354.3194 12.2073 298.4314 16.7332 288.5036 16.7332
\c 279.0762 16.7332 265.071 17.2314 260.5182 10.5049
\l 256.6961 10.5049
\c 256.4138 15.7159 252.3779 19.868 247.387 19.868
\c 242.3982 19.868 238.3602 15.7159 238.08 10.5049
\l 234.3513 10.5049
\c 234.0711 15.7159 230.0331 19.868 225.0443 19.868
\c 220.0576 19.868 216.0175 15.7159 215.7352 10.5049
\l 210.5201 10.5049
\c 210.2377 15.7159 206.2018 19.868 201.2109 19.868
\c 196.2221 19.868 192.1842 15.7159 191.9039 10.5049
\l 188.0611 10.5049
\c 183.502 17.2314 169.4968 16.7332 160.0735 16.7332
\c 150.1457 16.7332 94.2558 12.2073 83.1923 11.0655
\c 72.1269 9.9236 0.0684 10.2143 0.0684 10.2143
\c -2.4852 9.3631 66.1727 7.9514 83.1944 7.1002
\c 100.2162 6.249 134.2576 1.7024 160.358 1.4117
\c 181.2557 1.2041 186.8715 6.4151 188.2832 8.5119
\l 191.9849 8.5119
\c 192.6388 3.6954 196.4983 0 201.2109 0
\c 205.9257 0 209.7851 3.6954 210.4391 8.5119
\l 215.8161 8.5119
\c 216.4722 3.6954 220.3337 0 225.0443 0
\c 229.759 0 233.6185 3.6954 234.2704 8.5119
\l 238.1609 8.5119
\c 238.8149 3.6954 242.6743 0 247.387 0
\c 252.1018 0 255.9633 3.6954 256.6151 8.5119
\l 260.296 8.5119
\c 261.7057 6.4151 267.3215 1.2041 288.2151 1.4117
\c 314.3176 1.7024 348.361 6.249 365.3848 7.1002
\c 382.4066 7.9514 451.0582 9.3631 448.5088 10.2143
\o
\m 166.3163 3.9653
\c 146.7389 3.6954 104.1856 5.1071 104.1856 8.8026
\l 184.4716 8.8026
\c 184.4716 8.8026 185.8916 4.256 166.3163 3.9653
\o
\m 201.2109 1.993
\c 197.1398 1.993 193.8409 5.4808 193.8409 9.7991
\c 193.8409 14.1173 197.1398 17.6259 201.2109 17.6259
\c 205.2842 17.6259 208.5831 14.1173 208.5831 9.7991
\c 208.5831 5.4808 205.2842 1.993 201.2109 1.993
\o
\m 225.0443 1.993
\c 220.9731 1.993 217.6721 5.4808 217.6721 9.7991
\c 217.6721 14.1173 220.9731 17.6259 225.0443 17.6259
\c 229.1175 17.6259 232.4143 14.1173 232.4143 9.7991
\c 232.4143 5.4808 229.1175 1.993 225.0443 1.993
\o
\m 247.387 1.993
\c 243.3137 1.993 240.019 5.4808 240.019 9.7991
\c 240.019 14.1173 243.3137 17.6259 247.387 17.6259
\c 251.4603 17.6259 254.7571 14.1173 254.7571 9.7991
\c 254.7571 5.4808 251.4603 1.993 247.387 1.993
\o
\m 282.2609 3.9653
\c 262.6877 4.256 264.1035 8.8026 264.1035 8.8026
\l 344.3916 8.8026
\c 344.3916 5.1071 301.8362 3.6954 282.2609 3.9653
\o
\s
\endinput
|