aboutsummaryrefslogtreecommitdiff
path: root/latex_pgfornament/texmf/tex/generic/vectorian/vectorian85.pgf
blob: c3f82023b37ce3000a170da21d830396ddc8cc55 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
\r 0 0 453 22
\i
\m 452.2573 19.6814
\c 451.9573 19.7987 444.6934 22.6982 428.7677 22.0446
\c 416.8779 21.5585 407.5575 18.9272 397.6974 16.1449
\l 387.2205 13.2957
\c 373.13 9.776 365.5661 11.2342 353.9378 15.8097
\c 348.6616 17.9048 344.3559 19.1953 340.6317 19.7149
\c 339.4585 20.2512 332.7493 22.9496 321.654 20.9216
\c 311.0229 18.9607 303.2796 10.128 294.2559 9.1559
\c 285.2338 8.1838 277.4603 13.5974 266.0566 18.4914
\c 250.1828 25.3296 239.0037 21.9943 231.2789 18.6422
\c 229.4905 18.0221 227.8966 17.0835 226.5793 15.8265
\c 225.2552 17.0835 223.6529 18.0221 221.8512 18.659
\c 214.1246 21.9943 202.9539 25.3128 187.0986 18.4914
\c 175.6932 13.5974 167.9231 8.1838 158.8976 9.1559
\c 149.8722 10.128 142.1373 18.9774 131.5012 20.9216
\c 120.865 22.8491 113.9346 19.9495 113.9346 19.9495
\c 113.9346 19.9495 113.9196 19.9328 113.8944 19.8825
\c 109.8636 19.497 105.1539 18.1562 99.2207 15.8097
\c 87.5941 11.2342 80.0301 9.776 65.9397 13.2957
\l 55.4611 16.1449
\c 45.5994 18.9272 36.284 21.5585 24.3942 22.0446
\c 8.4685 22.6982 1.2029 19.7987 0.8995 19.6814
\c 0.1604 19.3797 -0.1933 18.5417 0.1067 17.7875
\c 0.4084 17.05 1.2532 16.698 1.9973 16.9997
\c 2.066 17.0165 9.0769 19.7652 24.2752 19.145
\c 35.823 18.6757 44.9792 16.0947 54.6734 13.346
\l 65.2358 10.4799
\c 80.0989 6.7759 88.0617 8.3011 100.285 13.1281
\c 112.4949 17.9383 118.9862 18.307 125.097 14.5359
\l 126.6943 13.5303
\c 134.1309 8.8542 146.5771 1.0439 161.8709 0.1388
\c 178.8525 -0.8836 187.5327 3.7758 198.8375 10.9995
\c 208.4563 17.1338 218.8427 18.5081 224.1641 14.6365
\c 223.4752 13.3627 220.8975 9.005 222.2165 6.1055
\c 222.6205 5.2172 223.5205 4.0775 225.5032 3.692
\c 228.2117 3.1724 230.4073 4.3792 231.2336 6.8094
\c 232.0415 9.2062 231.3593 12.4912 229.1922 14.3516
\c 234.4415 18.4746 244.5363 17.2511 254.3227 10.9995
\c 265.6275 3.7758 274.3077 -0.8836 291.2893 0.1388
\c 306.5797 1.0439 319.0293 8.8542 326.4642 13.5303
\l 328.0615 14.5359
\c 334.1723 18.307 340.6636 17.9383 352.8735 13.1281
\c 365.0968 8.3011 373.058 6.7759 387.9194 10.4799
\l 398.4834 13.346
\c 408.1759 16.0947 417.3355 18.6757 428.885 19.145
\c 444.0799 19.7652 451.0925 17.0165 451.1645 16.9997
\c 451.9037 16.698 452.7518 17.05 453.0501 17.7875
\c 453.3501 18.5417 452.9981 19.3797 452.2573 19.6814
\o 
\m 148.3922 5.787
\c 139.9886 8.6195 133.0331 12.9772 128.2379 15.9773
\l 126.6239 16.9997
\c 124.1886 18.5081 121.7282 19.43 119.0113 19.8155
\c 125.3401 21.7932 134.5197 18.7428 141.0076 14.4689
\c 144.0463 12.4744 149.371 9.2397 155.2807 7.4798
\c 155.2372 5.0328 150.8309 5.4016 148.3922 5.787
\o 
\m 197.2755 13.4298
\c 186.45 6.5245 178.1486 2.0662 162.0452 3.0216
\c 160.9089 3.0886 159.7943 3.2227 158.6898 3.3568
\c 162 3.9602 163.6224 4.6976 164.5375 5.653
\c 165.89 5.9044 169.2153 7.2452 170.4991 7.8653
\c 180.9744 12.8599 195.6397 20.754 204.0198 20.5864
\c 208.9809 20.5026 211.4463 19.8993 212.6397 19.4132
\c 207.8529 18.7931 202.5516 16.7986 197.2755 13.4298
\o 
\m 228.4849 7.748
\c 228.1296 6.6921 227.3335 6.3066 226.0463 6.5413
\c 225.2267 6.7089 224.982 7.0273 224.858 7.3122
\c 224.7373 7.5636 224.6853 7.8988 224.6853 8.2676
\c 224.6853 9.4576 225.2384 11.0833 225.8669 12.3906
\c 225.8669 12.3906 228.4748 10.966 228.6642 8.9045
\c 228.7011 8.5022 228.6022 8.1 228.4849 7.748
\o 
\m 291.1166 3.0216
\c 275.01 2.0662 266.7102 6.5245 255.883 13.4298
\c 250.6086 16.8153 245.3056 18.7931 240.5155 19.4132
\c 241.7071 19.8993 244.1726 20.5026 249.132 20.5864
\c 257.5121 20.754 272.1791 12.8599 282.6543 7.8653
\c 283.9399 7.2452 285.2656 6.8429 286.6182 6.5748
\c 287.5316 5.6362 290.0121 3.5747 294.4553 3.3568
\c 293.3558 3.2227 292.2446 3.0886 291.1166 3.0216
\o 
\m 326.5346 16.9997
\l 324.9239 15.9773
\c 320.1288 12.9772 313.18 8.6195 304.7797 5.787
\c 302.3478 5.4016 297.9146 5.0161 297.8761 7.4798
\c 303.7808 9.2397 309.1072 12.4744 312.1459 14.4689
\c 317.3952 17.9215 324.8569 19.5305 331.1906 19.145
\c 329.5934 18.6422 328.0581 17.9383 326.5346 16.9997
\o
\s
\endinput